List of candidates provisionally selected for admission in M.Tech (Non Gate/Non Scholarship) for academic session 2018-2019 . Selection is based on written examination on 7th August 2018 and vacancy based on category after CCMT allotment.
 
(Merit List) 
Civil Engineering Department 
| SN | Enrolment no | Name of Candidate | Category | Full Time/ Part Time | 
| 1 | 23. | N Rita Devi | OBC | FT | 
| 2 | 32. | Marina Langhu | ST | FT | 
| 3 | 19. | Gunadas Singh Keisham | OBC | FT | 
| 4 | 29. | Mandingbam Elizabeth Devi | OBC | PT | 
 
Mechanical Engineering Department 
| SN | Enrolment no | Name of Candidate | Category | Full Time/ Part Time | 
| 1 | 11 | Nelson Khamnam | OBC | FT | 
| 2 | 13 | Wangkhem Robinson Singh | OBC | FT | 
| 3 | 8 | Lairenlakpam Bishwadeep Singh | OBC | FT | 
| 4 | 14 | Phuritshabam Keny Singh | SC | FT | 
| 5 | 7 | Tourangbam Rahul | OBC | FT | 
| 6 | 6 | Thiyam Lakshmi Devi | General | PT | 
 
Electrical Engineering Department 
| SN | Enrolment no | Name of Candidate | Category | Full Time/Part Time | 
| 1 | 2 | Chingkheinganba Leishangthem | General | FT | 
| 2 | 9 | Lairenlakpam Santhalembi | OBC | PT | 
| 3 | 4 | Laishram Bobycha Singh | OBC | FT | 
| 4 | 6 | Chirom Bishwanath Singh | OBC | FT | 
| 5 | 8 | Steffi Okram | OBC | PT | 
 
Computer Science Engineering Department 
| SN | Enrolment no | Name of Candidate | Category | Full Time/Part Time | 
| 1 | 12 | S Doumuansiam Simte | ST | FT | 
| 2 | 4 | Okram Kenechi | General | FT | 
| 3 | 14 | Ningombam Romeo Singh | Gen | FT | 
| 4 | 13 | Thongam Jayaluxmi Devi | OBC | FT | 
| 5 | 1 | Sanasam Bronson Singh | General | FT | 
| 6 | 9 | Lourembam Ravi | OBC | FT | 
| 7 | 2 | Nickita Khumukcham | General | FT | 
| 8 | 5 | Thokchom Karneljit Singh | General | FT | 
 
Electronics and Communication Engineering Department 
| SN. | Enrolment no | Name | Category | Full Time/Part Time | 
| 1 | 1 | Sally Khaidem | General | FT | 
| 2 | 7 | Rubila Laishram | SC | FT | 
| 3 | 5 | Karam Bharat Singh | OBC | FT | 
| 4 | 8 | Edison Kho | ST | FT | 
| 5 | 6 | Chandam Thoisana | SC | FT | 
| 6 | 2 | Elangbam Rameshwar Singh | General | FT | 
| 7 | 4 | Herojit Irom | General | FT | 
| 8 | 3 | Rohit Singh Pheiroijam | General | FT | 
| 9 | 9 | Daisy Deenrii Roel | ST | FT | 
 
Admission Procedure for M. Tech, (Non Scholarship) -  August 2018  
 
 
           Last date of admission: 17th August 2018 
           Documents Required: 
           Photo copies of  
 
-  Photo ID proof as per Govt. of India norms
-  Certificate of Date of Birth issued by competent authority or Class  (High School Board) Certificate as proof of date of birth
-  Mark Sheet & Provisional Certificate of Class XII
-  Grade/Mark Sheets & Provisional certificate of qualifying degree examination for all semesters/ if qualifying degree is completed. If result of qualifying degree is awaited, then submit a declaration form for the late submission of qualifying examination certificate.
-  Certificate of Category (OBC/SC/ST), if applicable, as per Government of India, issued by the competent authority. In case of OBC category, the certificate must be issued on or after  April 1, 2018
-  Proof of payment
-  Migration/Transfer Certificate from last Institute/University attended
-  Passport size photographs 4 Nos.
-  All the Certificates should be brought along with Original for verification.
 
Admission Procedure: 
- Come to the Institute (NIT Manipur Langol Campus) at the office of the Admission In charge (Civil Engg. Dept) with all required documents and as stated above.
- Collect (i) Admission forms 
- Pay the Admission Fees amounting  Rs 50,900.00.  All payment has to be made only through Demand draft (in favour of : Director, NIT Manipur, payable at Imphal) or through ATM swipe. Details of fees is provided.
- SUBMIT the duly filled (i) Admission form, (ii) Demand Draft/payment slip and (iii) all required Documents at Office of Admission Incharge and collect the ACKNOWLEDGMENT SLIP & Enrolment NO.
- Admission is over.   
 
NOTE: Hostel is not available. 
 
ACADEMIC FEES: 
 
For M.Tech (2018-2019 Batch) 
| Sl. No.  | Items  | Fees (Rs)  | 
| 1st sem  | 2nd sem  | 3rd sem  | 4th sem  | 
| 1 | Admission fee (one time) | 1000 | 1000 | 1000 | 1000 | 
| 2 | *Tuition fee | 35000 | 35000 | 35000 | 35000 | 
| 3 | All other fees | 2000 | 2000 | 2000 | 2000 | 
| 4 | Institution Development fees | 5000 | 0 | 0 | 0 | 
| 5 | Students activity fee | 1000 | 1000 | 1000 | 1000 | 
| 6 | Medical Insurance & OPD facility fees (per annum) | 1200 | 0 | 1200 | 0 | 
| 7 | Caution money (Refundable) | 5000 | 0 | 0 | 0 | 
| 8 | Alumni fee | 0 | 0 | 0 | 300 | 
| 9 | Degree Certificate fee | 0 | 0 | 0 | 500 | 
| 10 | Smart ID fee | 200 | 0 | 200 | 0 | 
| 11 | Grade Card fee | 500 | 500 | 500 | 500 | 
| Total  | 50900  | 38500  | 39900  | 39300  | 
* SC/ST students have to pay the Tuition Fee after getting scholarship (with undertakings) as per MHRD guideline in all semesters.