RESULTS OF M.Sc. ENTRANCE EXAMINATION (2018-2020)
  
| PHYSICS | 
| Sl. No | Name | 
| SELECTED LIST | 
| 1 | Khumujam Irengbala Devi* | 
| 2 | Bhumika Thoudam | 
| 3 | Angom Laxmi Devi | 
| 4 | Rajkumari Sanathoi* | 
| 5 | Babycha Wangjam* | 
| 6 | Laishram Saroda* | 
| 7 | Chirom Kunjarani Devi* | 
| 8 | Amom Umakanta Singh* | 
| 9 | Susmita Salam* | 
| 10 | N. Bidyapani Chanu* | 
| 11 | Jenis Thongam | 
| 12 | S. Miranda Devi | 
| WAITING LIST | 
| 1 | Konthoujam Bibekananda Singh* | 
| 2 | Aheibam Boycha Meitei* | 
| 3 | Longjam Ngangba Meitei* | 
| 4 | Konjengbam Puja Luxmi Devi | 
| 5 | Wahengbam Geetabali | 
 
*Admission will be confirmed after production of B.Sc. SEM VI marksheet with 60 % in aggregate.
 
 
| CHEMISTRY | 
| Sl. No | Name | 
| SELECTED LIST | 
| 1 | Akoijam Mamta Devi* | 
| 2 | Yumnam Joshita Devi* | 
| 3 | Sanasam Gyanindro   Singh* | 
| 4 | Ulennganbi Chanu   Thoudam* | 
| 5 | Khangjrakpam Dino   Devi | 
| 6 | Soniya Thongam* | 
| 7 | Sushma Khundrakpam* | 
| 8 | Leichombam Priyabati Devi* | 
| 9 | Nginemkim* | 
| WAITING LIST | 
| 1 | Naorem Goutam Kumar*    | 
| 2 | Sinam Banita* | 
| 3 | Longjam Daina Devi* | 
| 4 | M. Angela Malemnganbi* | 
| 5 | Salam Naobi* | 
| 6 | RK.Gyanel Singh* | 
 
*Admission will be confirmed after production of B.Sc. SEM VI marksheet with 60 % in aggregate.
 
| MATHEMATICS | 
| Sl. No | Name | 
| SELECTED LIST | 
| 1 | Joyprakash Maibam | 
| 2 | Yohenba Soibam* | 
| 3 | Laishangbam Raju Singh* | 
| 4 | Paonam Suraj Singh* | 
| 5 | Shagolsem Kenedy Meitei* | 
| 6 | Athokpam Saiyonba | 
| 7 | Leitanthem Babina Devi | 
| 8 | Yumnam Nomita Devi* | 
| 9 | Ningthoujam Bejenti Devi* | 
| 10 | Thokchom Budhachandra Singh* | 
| 11 | Huyam Lakshmi Devi | 
| 12 | Ningthoujam Nirupama Devi* | 
| 13 | Jin Ramshan | 
| WAITING LIST | 
| 1 | Khomdram Alish Devi* | 
| 2 | Koijam Pooja Devi* | 
| 3 | Khangembam Naoba Singh | 
| 4 | Athokpam Bidyarani Chanu* | 
| 5 | Thokchom Ranjit Singh | 
| 6 | Maibam Kumari Devi* | 
| 7 | Laiphangbam Kheleena Roy | 
| 8 | Sajida Begum* | 
 
 *Admission will be confirmed after production of B.Sc. SEM VI marksheet with 60 % in aggregate.
 
NB: Registration for the selected students is scheduled during 13th July – 16th August 2018, 9:00 am to 5:00 pm. All the students are requested to bring all the relevant certificates and mark-sheets, migration/transfer certificates.
The registration form and the fee structure can be downloaded from http://nitmanipur.ac.in/DisplayPage.aspx?page=kaasc & http://nitmanipur.ac.in/DisplayPage.aspx?page=cs&ItemID=eg